# AOLL Documentation Index

Product and engineering documentation for **AOLL (Always-On Lead Library)** — an AI-powered B2B intelligence platform positioned as a hybrid of ZoomInfo and Winmo.

## Documents

| Document | Audience | Description |
|----------|----------|-------------|
| [PRD-AOLL.md](./PRD-AOLL.md) | Product, Engineering, Leadership | Product Requirements Document — features, tiering, feasibility, roadmap, assumptions |
| [TECHNICAL_SPECIFICATION-AOLL.md](./TECHNICAL_SPECIFICATION-AOLL.md) | Engineering | Data models, APIs, pipelines, integrations, security, testing |
| [ARCHITECTURE-AOLL.md](./ARCHITECTURE-AOLL.md) | Engineering, DevOps, Architecture | System context, diagrams, deployment, ADRs, workarounds |
| [DEVELOPMENT_ROADMAP-AOLL.md](./DEVELOPMENT_ROADMAP-AOLL.md) | Engineering, PM, Leadership | Phase-by-phase plan, sprints, timelines, milestones, Jira mapping |
| [DIAGRAMS-AND-ACCESS-AOLL.md](./DIAGRAMS-AND-ACCESS-AOLL.md) | All teams | Flow diagrams: ingestion, search, intent; user roles and authorization |
| [FEATURE_TIMELINE-AOLL.md](./FEATURE_TIMELINE-AOLL.md) | PM, Engineering, Leadership | Complete feature schedule with estimates and target dates |

## Related References

| Reference | Location |
|-----------|----------|
| Jira Epic | AA-25 |
| Initial Release | CHGREL-1255 |
| Design Mocks | https://design.admedia.com/aoll/ |
| Application Repo | `aoll.com` (CodeIgniter 4 / PHP 8.2) |

## Document Status

| Document | Version | Status | Last Updated |
|----------|---------|--------|--------------|
| PRD | 1.0 | Draft | 2026-07-27 |
| Technical Specification | 1.0 | Draft | 2026-07-27 |
| Architecture | 1.0 | Draft | 2026-07-27 |
| Development Roadmap | 1.0 | Draft | 2026-07-28 |
| Diagrams and Access | 1.0 | Draft | 2026-07-28 |
| Feature Timeline | 1.0 | Draft | 2026-07-28 |

## Reading Order

1. **PRD** — Start here for product scope, what is/isn't feasible, and phased roadmap
2. **Development Roadmap** — Sprint-by-sprint plan, dates, and milestones
3. **Diagrams and Access** — Ingestion, search, intent flows; roles and permissions
4. **Architecture** — System design, diagrams, and architectural decisions
5. **Technical Specification** — Implementation details for engineering
